Pages

Showing posts with label the four codes. Show all posts
Showing posts with label the four codes. Show all posts

Friday, 25 January 2008

Lies, dam lies and statistics.....Football crowds across Australia

Collingwood AFL had a 54,000 crowd average. AFL held 16 of the top 20 crowd averages.

Only the Brisbane Broncos from Rugby League came in the top ten, number ten to be exact.

Western Force topped the Union entry with 27,000 and Melbourne Victory was best for the A-League in 19th place with over 26,000 turning out each week.

THREE A-League sides beat Twelve of the NRL crowd averages, this after just three years.

In Canberra the Brumbies walloped the Raiders. And surely a football team could average more than the Raiders 11,000 after a few years. Surely!

Interesting to compare the Rugby APC tournament to the A-League averages. Further proof that football is way ahead of Union in terms of supporter base across the country. The Super 14 is most similar to the Asian Champions League, an international competition.

And in New Zealand the World's top Rugby club side, well in the Southern Hemisphere brings in 16,000 each home game. Food for thought. They'd be kicked out of the AFL I guess.

Stats below.



Team Code Games Crowd Average



1. Collingwood Magpies AFL 11 603,881 Average 54,898

2. Essendon Bombers AFL 11 575,232 Average 52,294

3. Adelaide Crows AFL 11 461,910 Average 41,992

4. Carlton Blues AFL 11 457,418 Average 41,583

5. West Coast Eagles AFL 11 448,703 Average 40,791

6. Richmond Tigers AFL 11 421,207 Average 38,292

7. St Kilda Saints AFL 11 417,135 Average 37,921

8. Fremantle Dockers AFL 11 412,213 Average 37,474

9. Sydney Swans AFL 11 391,953 Average 35,632

10.Brisbane Broncos NRL 13 442,101 Average 34,008

11.Hawthorn Hawks AFL 11 369,052 Average 33,550

12.Geelong Cats AFL 11 347,016 Average 31,547

13. Melbourne Demons AFL 11 324,903 Average 29,537

14. Brisbane Lions AFL 11 317,325 Average 28,848

15. Western Bulldogs AFL 11 316,551 Average 28,777

16. Kangaroos AFL 11 311,210 Average 28,292

17. Port Adelaide Power AFL 11 306,572 Average 27,870

18. Western Force S14 5 137,775 Average 27,555

19. Melbourne Victory A-L 10 260,682 Average 26,068

20. Gold Coast Titans NRL 9 204,971 Average 22,775



21. NSW Waratahs S14 6 136,450 Average22,742

22. North Qld Cowboys NRL 11 217,212 Average19,747

23. Queensland Reds S14 6 108,608 Average18,101

24. Brumbies S14 6 106,883 Average17,814

25. Wests Tigers NRL 10 170,978 Average17,098

26. Queensland Roar A-L 11 186,622 Average16,966

27. Canterbury Bulldogs NRL 12 197,852 Average16,488

28. Sydney FC A-L 11 180,127 Average16,375

29. Newcastle Knights NRL 12 190,563 Average15,880

30.South Syd Rabbitohs NRL 12 188,448 Average15,704

31. Sydney FC Asia A-L 3 45,871 Average15,290

32. Manly Sea Eagles NRL 10 145,265 Average14,527

33. Parramatta Eels NRL 11 152,594 Average13,872

34. Newcastle Jets A-L 11 145,298 Average13,209

35. CC Mariners A-L 10 127,383 Average12,738

36. Adelaide United A-L 10 126,966 Average12,697

37. N Z Warriors NRL 12 149,314 Average12,443

38. St George Dragons NRL 12 145,908 Average12,159

39. Sydney Roosters NRL 11 132,157 Average12,014

40. Penrith Panthers NRL 11 129,946 Average11,813



41. Melbourne Storm NRL 11 128,757 Average11,705

42. Wellington nix A-L 10 116,831 Average11,683

43. Canberra Raiders NRL 11 126,704 Average11,519

44. Cronulla Sharks NRL 12 137,657 Average11,471

45. Perth Glory A-L 11 83,577 Average7,598

46. Perth Spirit ARC 4 15,583 Average3,896

47. Canberra Vikings ARC 4 14,768 Average3,692

48. Melbourne Rebels ARC 3 9,914 Average3,305

49. Sydney Fleet ARC 4 10,630 Average2,658

Ballymore Tornadoes ARC 2 4,867 Average2,434

Central Coast Rays ARC 4 9,293 Average2,323

Western Syd Rams ARC 4 7,368 Average1,842

East Coast Aces ARC 3 4,284 Average1,428



Summary Games Total Average

AFL 176 6,482,281 36,831 Awesome, totally

S14 23 489,716 21,292 Interesting, but very wealthy patrons!

NRL 170 2,689,449 15,820 Worryingly miles away from AFL

A-L 84 1,227,486 14,613 Amazing. Expect to top League after the Finals in the Third year.

ARC 28 76,707 2,740 Shows the depth of support for Rugby in Australia. A boutique sport.






Read More...